Saturday 3/17 | 9:00AM | @ | Charleston Boys' Indoor Invitational | |||
Tuesday 3/20 | 4:30PM | @ | Five-Team Meet | |||
Tuesday 3/27 | 4:30PM | vs. | Triangular Meet | |||
Friday 3/30 | 4:00PM | @ | Arthur Invitational | |||
Tuesday 4/3 | 4:00PM | @ | Shelbyville | |||
Tuesday 4/10 | 4:00PM | @ | Central A&M, Meridian, St. Teresa, Warrensburg-Latham | |||
Friday 4/13 | 4:30PM | @ | Monticello Invitational | |||
Tuesday 4/17 | 4:00PM | vs. | Bi-County Track Meet | |||
Friday 4/20 | 4:00PM | @ | Tuscola Invitational | |||
Saturday 4/21 | 8:00AM | @ | Monticello Freshman-Sophomore Invitational | |||
Tuesday 4/24 | 4:30PM | @ | Clinton | |||
Monday 4/30 | 4:00PM | @ | Tuscola Freshman-Sophomore Invitational | |||
Tuesday 5/1 | 4:00PM | vs. | Redskin Invitational | |||
Monday 5/7 | 3:30PM | @ | Okaw Valley Conference Meet | |||
Tuesday 5/8 | 4:30PM | @ | Junior Varsity Meet at Tolono Unity | |||
Saturday 5/12 | 9:00AM | @ | Shelbyville Open | |||
Monday 5/14 | 5:00PM | @ | Champaign Area Best | |||
Tuesday 5/15 | 4:00PM | @ | Decatur Area Best | |||
Thursday 5/17 | TBA | @ | IHSA Class 1A Sectional Meet | |||
Friday 5/25 | TBA | @ | IHSA State Meet | |||
Saturday 5/26 | TBA | @ | IHSA State Meet |
2012 Track Schedule
Subscribe to:
Posts (Atom)